Calculator tool for buildings costs and times
| Buildings costs: |
|
|||||||||||||||||
| Building |
Start level |
Target level | Metal | Crystal | Deuterium | Energy | Points | Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Mine | ||||||||||||||||||
| Crystal Mine | ||||||||||||||||||
| Deuterium Synthesizer | ||||||||||||||||||
| Solar Plant | ||||||||||||||||||
| Fusion Reactor | ||||||||||||||||||
| Robotics Factory | * | |||||||||||||||||
| Nanite Factory | * | |||||||||||||||||
| Shipyard | ||||||||||||||||||
| Metal Storage | ||||||||||||||||||
| Crystal Storage | ||||||||||||||||||
| Deuterium Tank | ||||||||||||||||||
| Research Lab | ||||||||||||||||||
| Terraformer | ||||||||||||||||||
| Alliance Depot | ||||||||||||||||||
| Missile Silo | ||||||||||||||||||
| Lunar Base | ||||||||||||||||||
| Sensor Phalanx | ||||||||||||||||||
| Jump Gate | ||||||||||||||||||
| Total | ||||||||||||||||||
| Resources transport: | ||||||||||||||||||
| Resources on planet: | ||||||||||||||||||
| Needed resources: | ||||||||||||||||||
| Total: | ||||||||||||||||||
| Small cargos: | ||||||||||||||||||
| Large cargos: | ||||||||||||||||||
Espionage report:
Reset
* Not guaranteed value