Calculator tool for colony demolition costs
| Colony costs: | ||||
| Building |
Planet level |
Moon level |
Points | |
|---|---|---|---|---|
| Metal Mine | 0 | |||
| Crystal Mine | 0 | |||
| Deuterium Synthesizer | 0 | |||
| Solar Plant | 0 | |||
| Fusion Reactor | 0 | |||
| Robotics Factory | 0 | |||
| Nanite Factory | 0 | |||
| Shipyard | 0 | |||
| Metal Storage | 0 | |||
| Crystal Storage | 0 | |||
| Deuterium Tank | 0 | |||
| Shielded Metal Den | 0 | |||
| Underground Crystal Den | 0 | |||
| Seabed Deuterium Den | 0 | |||
| Research Lab | 0 | |||
| Terraformer | 0 | |||
| Alliance Depot | 0 | |||
| Missile Silo | 0 | |||
| Solar Satellite | 0 | |||
| Lunar Base | 0 | |||
| Sensor Phalanx | 0 | |||
| Jump Gate | 0 | |||
| Defence |
Planet amount |
Moon amount |
Points | |
| Rocket Launcher | 0 | |||
| Light Laser | 0 | |||
| Heavy Laser | 0 | |||
| Gauss Cannon | 0 | |||
| Ion Cannon | 0 | |||
| Plasma Turret | 0 | |||
| Small Shield Dome | 0 | |||
| Large Shield Dome | 0 | |||
| Anti-Ballistic Missiles | 0 | |||
| Interplanetary Missiles | 0 | |||
| Total | 0 | |||
Planet espionage report:
Read report
Moon espionage report:
Read report
Reset