Calculator tool for defences costs and times
| Defences costs: |
|
||||||||||||||||||
| Defence | Amount | Metal | Crystal | Deuterium | Points |
Metal debris |
Crystal debris |
Debris points |
Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Launcher | |||||||||||||||||||
| Light Laser | |||||||||||||||||||
| Heavy Laser | |||||||||||||||||||
| Gauss Cannon | |||||||||||||||||||
| Ion Cannon | |||||||||||||||||||
| Plasma Turret | |||||||||||||||||||
| Small Shield Dome | |||||||||||||||||||
| Large Shield Dome | |||||||||||||||||||
| Anti-Ballistic Missiles | |||||||||||||||||||
| Interplanetary Missiles | |||||||||||||||||||
| Total | |||||||||||||||||||
| Recyclers: | |||||||||||||||||||
| Resources transport: | |||||||||||||||||||
| Resources on planet: | |||||||||||||||||||
| Needed resources: | |||||||||||||||||||
| Total: | |||||||||||||||||||
| Small cargos: | |||||||||||||||||||
| Large cargos: | |||||||||||||||||||
Espionage report:
Read report
Reset