Calculator tool for researches costs and times
| Researches costs: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research |
Start level |
Target level | Metal | Crystal | Deuterium | Energy | Points | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espionage Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shielding Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperspace Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combustion Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impulse Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperspace Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ion Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intergalactic Research Network | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expedition Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrophysic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graviton Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources transport: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources on planet: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Needed resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small cargos: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large cargos: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage report:
Read report
Reset
* Not guaranteed value