Calculator tool for defences costs and times
| Defence | Amount | Metal | Crystal | Deuterium | Points |
Metal debris |
Crystal debris |
Debris points |
Time |
|---|---|---|---|---|---|---|---|---|---|
| Rocket Launcher | |||||||||
| Light Laser | |||||||||
| Heavy Laser | |||||||||
| Ion Cannon | |||||||||
| Gauss Cannon | |||||||||
| Plasma Turret | |||||||||
| Small Shield Dome | |||||||||
| Large Shield Dome | |||||||||
| Anti-Ballistic Missiles | |||||||||
| Interplanetary Missiles | |||||||||
| Total | |||||||||
| Recyclers: | |||||||||
| Resources transport | |||
|---|---|---|---|
| Resources on planet | |||
| Needed resources | |||
| Total | |||
| Small cargos | |||
| Large cargos | |||
| Espionage report |
|---|