Informations about defence properties
Defence | Metal | Crystal | Deuterium | Structural Integrity | Armour | Shield Power | Weapon Power |
---|---|---|---|---|---|---|---|
Rocket Launcher | |||||||
Light Laser | |||||||
Heavy Laser | |||||||
Ion Cannon | |||||||
Gauss Cannon | |||||||
Plasma Turret | |||||||
Small Shield Dome | |||||||
Large Shield Dome | |||||||
Anti-Ballistic Missiles | |||||||
Interplanetary Missiles |
Rapid Fire table on fleets:
Defence | Light Fighter | Heavy Fighter | Cruiser | Battleship | Battlecruiser | Bomber | Destroyer | Deathstar | Reaper | Pathfinder | Small Cargo | Large Cargo | Colony Ship | Recycler | Espionage Probe | Solar Satellite | Crawler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Laser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Laser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ion Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauss Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plasma Turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid Fire table from fleets:
Defence | Cruiser | Bomber | Destroyer | Deathstar |
---|---|---|---|---|
Rocket Launcher | 10 | 20 | 0 | 200 |
Light Laser | 0 | 20 | 10 | 200 |
Heavy Laser | 0 | 10 | 0 | 100 |
Ion Cannon | 0 | 10 | 0 | 100 |
Gauss Cannon | 0 | 5 | 0 | 50 |
Plasma Turret | 0 | 5 | 0 | 0 |
Rapid Fire
» Probability to still shoot ((RF-1)/RF): 0%