Calculator tool for researches costs and times
Research event (-25% research time) |
Research |
Start level |
Target level | Metal | Crystal | Deuterium | Energy | Points | Time |
---|---|---|---|---|---|---|---|---|
Espionage Technology | ||||||||
Computer Technology | ||||||||
Weapons Technology | ||||||||
Shielding Technology | ||||||||
Armour Technology | ||||||||
Energy Technology | ||||||||
Hyperspace Technology | ||||||||
Combustion Drive | ||||||||
Impulse Drive | ||||||||
Hyperspace Drive | ||||||||
Laser Technology | ||||||||
Ion Technology | ||||||||
Plasma Technology | ||||||||
Intergalactic Research Network | ||||||||
Astrophysic | ||||||||
Graviton Technology | ||||||||
Total |
Resources transport | |||
---|---|---|---|
Resources on planet | |||
Needed resources | |||
Total | |||
Small cargos | |||
Large cargos |
Espionage report |
---|