Informatii despre proprietatile aparari
Aparare | Metal | Cristal | Deuteriu |
Integritate Structurala |
Armuri |
Forta Scutului |
Puterea Atacului |
---|---|---|---|---|---|---|---|
Lansator de Rachete | |||||||
Laser Usor | |||||||
Laser Greu | |||||||
Magnetic canon (Ion) | |||||||
Tun Gauss | |||||||
Turela cu Plasma | |||||||
Scut Planetar Mic | |||||||
Scut Planetar Mare | |||||||
Racheta Anti-Balistica | |||||||
Rachete Interplanetare |
Tabelul de Foc Rapid (RF) spre nave:
Aparare | Vanator usor. | Vanator greu | Crucisator | Nava de razboi | Interceptor | Bombardier | Distrugator | RIP | Reaper | Pathfinder | Transportor mic | Transportor mare. | Nava de Colonizare | Reciclator | Proba de spionaj | Satelit solar | Crawler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lansator de Rachete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laser Usor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laser Greu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetic canon (Ion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tun Gauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turela cu Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabela de Foc Rapid (RF) suferit de nave:
Aparare | Crucisator | Bombardier | Distrugator | RIP |
---|---|---|---|---|
Lansator de Rachete | 10 | 20 | 0 | 200 |
Laser Usor | 0 | 20 | 10 | 200 |
Laser Greu | 0 | 10 | 0 | 100 |
Magnetic canon (Ion) | 0 | 10 | 0 | 100 |
Tun Gauss | 0 | 5 | 0 | 50 |
Turela cu Plasma | 0 | 5 | 0 | 0 |
Foc Rapid
» Probabilitate de foc din nou ((RF-1)/RF): 0%