Calculator tool for colony production
| Max. temperature | ||||
| Planet position | ||||
| Crawler | ||||
| Resources | Metal Mine | Crystal Mine | Deuterium Synthesizer | Energy consumption |
|---|---|---|---|---|
| Level | ||||
| Production factor | ||||
| Amplifier | ||||
| Hourly energy consumption | ||||
| Basic production | ||||
| Hourly production | ||||
| Crawler ( / ) | ||||
| Plasma Technology () | ||||
| Amplifier | ||||
| Geologist Officer | ||||
| Commanding Staff | ||||
| Trader | ||||
| Collector | ||||
| Fusion Reactor | Total | |||
| Total per hour | ||||
| Total per day | ||||
| Total per week | ||||
| Energy | Solar Plant | Fusion Reactor | Solar Satellite | |
| Level | ||||
| Production factor | Amplifier | |||
| Consumption | ||||
| Production | ||||
| Amplifier | ||||
| Engineer Officer | ||||
| Commanding Staff | ||||
| Collector | Total | |||
| Total | ||||
| Energy balance | ||||
| Espionage report |
|---|