Calculator tool for fleets costs and times
Fleet | Amount | Metal | Crystal | Deuterium | Points |
Metal debris |
Crystal debris |
Debris points |
Time |
---|---|---|---|---|---|---|---|---|---|
Light Fighter | |||||||||
Heavy Fighter | |||||||||
Cruiser | |||||||||
Battleship | |||||||||
Battlecruiser | |||||||||
Bomber | |||||||||
Destroyer | |||||||||
Deathstar | |||||||||
Reaper | |||||||||
Pathfinder | |||||||||
Small Cargo | |||||||||
Large Cargo | |||||||||
Colony Ship | |||||||||
Recycler | |||||||||
Espionage Probe | |||||||||
Solar Satellite | |||||||||
Crawler | |||||||||
Total | |||||||||
Recyclers: |
Resources transport | |||
---|---|---|---|
Resources on planet | |||
Needed resources | |||
Total | |||
Small cargos | |||
Large cargos |
Espionage report |
---|