Calculator tool for flights duration
Start | Destination | ||||||
---|---|---|---|---|---|---|---|
Galaxy | System | Planet | Galaxy | System | Planet | Ally | |
Coordinates | |||||||
Speed | Select | Custom (%) | |||||
Mission type | Flight duration | ||||||
Year | Month | Day | Hour | Minutes | Seconds | ||
Start date | |||||||
One way | Go and come back | ||||||
Go/come back date | 1000-00-00 00:00:00 | 1000-00-00 00:00:00 | |||||
Flight duration | 1000:00:00 | 1000:00:00 | |||||
Distance | |||||||
Fuel consumption |
Fleet | Amount | Cargo Capacity | Speed | Flight duration | Fuel Cons. |
---|---|---|---|---|---|
Light Fighter | |||||
Heavy Fighter | |||||
Cruiser | |||||
Battleship | |||||
Battlecruiser | |||||
Bomber | |||||
Destroyer | |||||
Deathstar | |||||
Reaper | |||||
Pathfinder | |||||
Small Cargo | |||||
Large Cargo | |||||
Colony Ship | |||||
Recycler | |||||
Espionage Probe | |||||
Total | |||||
Total |
Espionage report |
---|