Informations about fleet properties
| Fleet | Metal | Crystal | Deuterium | Structural Integrity | Armour | Shield Power | Weapon Power | Cargo Capacity | Speed | Fuel Cons. | 
|---|---|---|---|---|---|---|---|---|---|---|
| Light Fighter | ||||||||||
| Heavy Fighter | ||||||||||
| Cruiser | ||||||||||
| Battleship | ||||||||||
| Battlecruiser | ||||||||||
| Bomber | ||||||||||
| Destroyer | ||||||||||
| Deathstar | ||||||||||
| Reaper | ||||||||||
| Pathfinder | ||||||||||
| Small Cargo | ||||||||||
| Large Cargo | ||||||||||
| Colony Ship | ||||||||||
| Recycler | ||||||||||
| Espionage Probe | ||||||||||
| Solar Satellite | ||||||||||
| Crawler | 
Rapid Fire table on fleets:
			| Fleet | Light Fighter | Heavy Fighter | Cruiser | Battleship | Battlecruiser | Bomber | Destroyer | Deathstar | Reaper | Pathfinder | Small Cargo | Large Cargo | Colony Ship | Recycler | Espionage Probe | Solar Satellite | Crawler | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Fighter | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Heavy Fighter | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Cruiser | 6 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Battleship | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Battlecruiser | 0 | 4 | 4 | 7 | / | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 5 | 
| Bomber | 0 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Destroyer | 0 | 0 | 0 | 0 | 2 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Deathstar | 200 | 100 | 33 | 30 | 15 | 25 | 5 | / | 10 | 30 | 250 | 250 | 250 | 250 | 1250 | 1250 | 1250 | 
| Reaper | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | / | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Pathfinder | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 
| Small Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 5 | 5 | 5 | 
| Large Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0 | 5 | 5 | 5 | 
| Colony Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 5 | 5 | 5 | 
| Recycler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 
| Espionage Probe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0 | 
| Solar Satellite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 
| Crawler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 
Rapid Fire table on defences:
			| Fleet | Rocket Launcher | Light Laser | Heavy Laser | Ion Cannon | Gauss Cannon | Plasma Turret | 
|---|---|---|---|---|---|---|
| Cruiser | 10 | 0 | 0 | 0 | 0 | 0 | 
| Bomber | 20 | 20 | 10 | 10 | 5 | 5 | 
| Destroyer | 0 | 10 | 0 | 0 | 0 | 0 | 
| Deathstar | 200 | 200 | 100 | 100 | 50 | 0 | 
				Rapid Fire
				
				» Probability to still shoot ((RF-1)/RF): 0%